| SPECIFICATIONS | DETAILS |
|---|---|
| Plant Capacity CBM | 75 CBM per Hour (m3/hr) |
| Transit Mixers Allocated | 15 |
| Serve Radius / Range | 60 kms |
| Plant Started in | 2024 |
| Concrete Pumps | 3 |
| Electric Supply | 24x7 (+ Generator) |
| Certifications | GPCB, ISO |
| Special Concretes | Available |
| Companies Served Appx | 200+ |
| Boom Pump | Available (Advance Scheduling) |
| Max Boom Pump Length | 36 Meters |
Survey/Block No /Paiki 2 & / Paiki 5, Mumbai Ahmedabad Highway, Near Harekrishna Hotel, Dholapipili Chokdi, Padgha, Navsari, Gujarat- 396427
Bhavesh Sondagar (Techno marketing)
99392 30000