| SPECIFICATIONS | DETAILS |
|---|---|
| Plant Capacity CBM | 45 CBM per Hour (m3/hr) |
| Transit Mixers Allocated | 15 |
| Serve Radius / Range | 60 kms |
| Plant Started in | 2022 |
| Concrete Pumps | 2 |
| Electric Supply | 24x7 (+ Generator) |
| Certifications | GPCB, ISO |
| Special Concretes | Available |
| Companies Served Appx | 500+ |
| Boom Pump | Available (Advance Scheduling) |
| Max Boom Pump Length | 36 Meters |
Block No - 295 & 298, Aanganeadi, Mangrol, Pipodara, Surat, Gujarat, 394110
Krushna Radadiya (Marketing & Sales)
97989 30000